Serving Size 2 tbsp (30mL)
Servings Per Container about 5
| Amount Per Serving | |
|---|---|
| Calories 40 | Calories from Fat 20 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 1g | 6% |
| Trans Fat 0g | 0% |
| Cholesterol 5mg | 1% |
| Sodium 25mg | 1% |
| Potassium 90mg | 3% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 0g | 0% |
| Sugars 3g | |
| Protein 2g |
| Vitamin A | 0% | Vitamin C | 0% |
|---|---|---|---|
| Vitamin D | 6% | Riboflavin | 6% |
| Calcium | 8% | Iron | 0% |
| Phosphorus | 6% |
*Percent daily values are based on a 2,000 calorie diet.