Serving Size 2 tbsp (30mL)
Servings Per Container about 12
| Amount Per Serving | |
|---|---|
| Calories 25 | Calories from Fat 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 35mg | 2% |
| Potassium 120mg | 3% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 0g | 0% |
| Sugars 3g | |
| Protein 2g |
| Vitamin A | 2% | Vitamin C | 0% |
|---|---|---|---|
| Vitamin D | 6% | Riboflavin | 6% |
| Calcium | 8% | Iron | 0% |
| Phosphorus | 8% |
*Percent daily values are based on a 2,000 calorie diet.